EU Warehouse Closure Notice
Our Belgium warehouse will be closed for annual holiday from 7 to 23August 2023.
All orders received during this time will be packed and shipped on Thursday 24th August 2023, when the warehouse reopens.
We apologise for any inconvenience this may cause. Thank you for your understanding.
If you have any questions, please contact us at info@victorylighting.eu
Victory Ref. | Tube Dia. | Overall Length* | Watts | UV Output @ 254nm (Watts) |
---|---|---|---|---|
GUV15-357 42 | 15mm | 357mm | 42 | 110 |
GUV15-843 110 | 15mm | 843mm | 110 | 320 |
GUV15-1000 127 | 15mm | 1000mm | 127 | 370 |
GUV15-1554 190 | 15mm | 1554mm | 190 | 500 |
GUV19-357 57 | 19mm | 357mm | 57 | 130 |
GUV19-357 65 | 19mm | 357mm | 65 | 140 |
GUV19-843 127 | 19mm | 764mm | 127 | 400 |
GUV19-843 172 | 19mm | 843mm | 172 | 490 |
GUV19-1000 150 | 19mm | 1000mm | 150 | 460 |
GUV19-1000 207 | 19mm | 1000mm | 207 | 570 |
GUV19-1554 240 | 19mm | 1554mm | 240 | 630 |
GUV19-1554-320 | 19mm | 1554mm | 320 | 750 |
* La lunghezza totale non include i perni