Volver a la última página

Lámparas UV germicidas de amalgama de 254 nm

Victory Ref. Tube Dia. Overall Length* Watts UV Output @ 254nm (Watts)
GUV15-357 42 15mm 357mm 42 110
GUV15-843 110 15mm 843mm 110 320
GUV15-1000 127 15mm 1000mm 127 370
GUV15-1554 190 15mm 1554mm 190 500
GUV19-357 57 19mm 357mm 57 130
GUV19-357 65 19mm 357mm 65 140
GUV19-843 127 19mm 764mm 127 400
GUV19-843 172 19mm 843mm 172 490
GUV19-1000 150 19mm 1000mm 150 460
GUV19-1000 207 19mm 1000mm 207 570
GUV19-1554 240 19mm 1554mm 240 630
GUV19-1554-320 19mm 1554mm 320 750

* La longitud total no incluye los pines.

Share by: