The Victory infrared quartz medium wave module range comprises five modules to suit different fitments, and spans wattages from 150–1250W. There is thus a module to suit a wide range of industrial applications. However if you do not find the product you need in this datasheet, Victory’s technical team will be happy to discuss your exact requirement.
800 | 1000 | 1250 | Watts | 150 | 200 | 250 | 300 | 375 | 400 | 500 | 600 | 650 | 750 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSQ | X | X | X | X | X | X | |||||||
X | FSQ | X | X | X | X | X | X | X | X | ||||
X | SQE | X | X | X | X | ||||||||
X | X | X | LQE | X | |||||||||
QSQ | X | X |
Voltages:
110-120V
220-240V
480V
These wattages are common configurations, others are available upon request. Please contact us if you need a wattage that is not shown